BuseyBench SVG Test
Generated by Mistral on Jul 2, 2026 using prompt svg-v1-no-web.
1.5/10 overall
Scored by 3 vision models (claude-sonnet-4.6, gpt-5.2, gemini-3.1-pro-preview), 3 samples each, rubric rubric-v1. Overall = likeness 35% + face 25% + aesthetics 25% + prompt 15%.
Create a standalone SVG portrait of Gary Busey's face. Output only valid SVG markup. Do not wrap the SVG in Markdown fences. Do not use external images, links, scripts, CSS imports, or remote assets. Make the portrait recognizable as Gary Busey using vector shapes only. Include face shape, hair, eyes, eyebrows, nose, mouth, teeth, and expressive features. Use a 1024 by 1024 viewBox. Use detailed SVG-native vector techniques: layered paths, gradients, masks, clipping paths, shadows, highlights, blur filters, opacity, and fine strokes. The portrait should be as recognizable and detailed as possible.
<svg width="1024" height="1024" viewBox="0 0 1024 1024" xmlns="http://www.w3.org/2000/svg">
<defs>
<linearGradient id="hairGradient" x1="0" y1="0" x2="1" y2="1">
<stop offset="0%" stop-color="#333"/>
<stop offset="100%" stop-color="#000"/>
</linearGradient>
<linearGradient id="skinGradient" x1="0" y1="0" x2="1" y2="1">
<stop offset="0%" stop-color="#FFD700"/>
<stop offset="100%" stop-color="#FF8C00"/>
</linearGradient>
<filter id="blurFilter" x="-20%" y="-20%" width="140%" height="140%">
<feGaussianBlur in="SourceGraphic" stdDeviation="3"/>
</filter>
<filter id="shadowFilter" x="-20%" y="-20%" width="140%" height="140%">
<feDropShadow dx="2" dy="2" stdDeviation="3" flood-color="black" flood-opacity="0.5"/>
</filter>
</defs>
<g filter="url(#shadowFilter)">
<path d="M512 100C350 100 220 230 220 380C220 530 350 660 512 660C674 660 804 530 804 380C804 230 674 100 512 100Z" fill="url(#skinGradient)" stroke="#000" stroke-width="2"/>
<path d="M400 200C350 200 300 250 300 300C300 350 350 400 400 400C450 400 500 350 500 300C500 250 450 200 400 200Z" fill="url(#skinGradient)" stroke="#000" stroke-width="2"/>
<path d="M350 350C300 350 250 400 250 450C250 500 300 550 350 550C400 550 450 500 450 450C450 400 400 350 350 350Z" fill="url(#skinGradient)" stroke="#000" stroke-width="2"/>
<path d="M674 350C724 350 774 400 774 450C774 500 724 550 674 550C624 550 574 500 574 450C574 400 624 350 674 350Z" fill="url(#skinGradient)" stroke="#000" stroke-width="2"/>
<path d="M512 500C460 500 410 550 410 600C410 650 460 700 512 700C564 700 614 650 614 600C614 550 564 500 512 500Z" fill="url(#skinGradient)" stroke="#000" stroke-width="2"/>
<path d="M512 750C460 750 410 800 410 850C410 900 460 950 512 950C564 950 614 900 614 850C614 800 564 750 512 750Z" fill="url(#skinGradient)" stroke="#000" stroke-width="2"/>
</g>
<g filter="url(#blurFilter)">
<path d="M220 380C220 330 270 300 320 300C370 300 420 330 420 380C420 430 370 460 320 460C270 460 220 430 220 380Z" fill="url(#hairGradient)" stroke="#000" stroke-width="2"/>
<path d="M604 380C604 330 654 300 704 300C754 300 804 330 804 380C804 430 754 460 704 460C654 460 604 430 604 380Z" fill="url(#hairGradient)" stroke="#000" stroke-width="2"/>
</g>
<path d="M400 200C350 200 300 250 300 300C300 350 350 400 400 400C450 400 500 350 500 300C500 250 450 200 400 200Z" fill="url(#skinGradient)" stroke="#000" stroke-width="2"/>
<path d="M350 350C300 350 250 400 250 450C250 500 300 550 350 550C400 550 450 500 450 450C450 400 400 350 350 350Z" fill="url(#skinGradient)" stroke="#000" stroke-width="2"/>
<path d="M674 350C724 350 774 400 774 450C774 500 724 550 674 550C624 550 574 500 574 450C574 400 624 350 674 350Z" fill="url(#skinGradient)" stroke="#000" stroke-width="2"/>
<path d="M512 500C460 500 410 550 410 600C410 650 460 700 512 700C564 700 614 650 614 600C614 550 564 500 512 500Z" fill="url(#skinGradient)" stroke="#000" stroke-width="2"/>
<path d="M512 750C460 750 410 800 410 850C410 900 460 950 512 950C564 950 614 900 614 850C614 800 564 750 512 750Z" fill="url(#skinGradient)" stroke="#000" stroke-width="2"/>
<circle cx="400" cy="300" r="20" fill="#fff" stroke="#000" stroke-width="2"/>
<circle cx="624" cy="300" r="20" fill="#fff" stroke="#000" stroke-width="2"/>
<path d="M400 320C380 320 360 340 360 360C360 380 380 400 400 400C420 400 440 380 440 360C440 340 420 320 400 320Z" fill="#000" stroke="#000" stroke-width="2"/>
<path d="M624 320C604 320 584 340 584 360C584 380 604 400 624 400C644 400 664 380 664 360C664 340 644 320 624 320Z" fill="#000" stroke="#000" stroke-width="2"/>
<path d="M400 340C380 340 360 360 360 380C360 400 380 420 400 420C420 420 440 400 440 380C440 360 420 340 400 340Z" fill="#fff" stroke="#000" stroke-width="2"/>
<path d="M624 340C604 340 584 360 584 380C584 400 604 420 624 420C644 420 664 400 664 380C664 360 644 340 624 340Z" fill="#fff" stroke="#000" stroke-width="2"/>
<path d="M512 450C480 450 450 480 450 510C450 540 480 570 512 570C544 570 574 540 574 510C574 480 544 450 512 450Z" fill="#000" stroke="#000" stroke-width="2"/>
<path d="M512 650C480 650 450 680 450 710C450 740 480 770 512 770C544 770 574 740 574 710C574 680 544 650 512 650Z" fill="#000" stroke="#000" stroke-width="2"/>
<path d="M512 500C480 500 450 530 450 560C450 590 480 620 512 620C544 620 574 590 574 560C574 530 544 500 512 500Z" fill="#fff" stroke="#000" stroke-width="2"/>
<path d="M512 700C480 700 450 730 450 760C450 790 480 820 512 820C544 820 574 790 574 760C574 730 544 700 512 700Z" fill="#fff" stroke="#000" stroke-width="2"/>
<path d="M512 550C480 550 450 580 450 610C450 640 480 670 512 670C544 670 574 640 574 610C574 580 544 550 512 550Z" fill="#000" stroke="#000" stroke-width="2"/>
<path d="M512 750C480 750 450 780 450 810C450 840 480 870 512 870C544 870 574 840 574 810C574 780 544 750 512 750Z" fill="#000" stroke="#000" stroke-width="2"/>
</svg>