BuseyBench SVG Test
Generated by Nous on Jul 1, 2026 using prompt svg-v1-no-web.
2.0/10 overall
Scored by 3 vision models (gpt-5.2, claude-sonnet-4.6, gemini-3.1-pro-preview), 3 samples each, rubric rubric-v1. Overall = likeness 35% + face 25% + aesthetics 25% + prompt 15%.
Create a standalone SVG portrait of Gary Busey's face. Output only valid SVG markup. Do not wrap the SVG in Markdown fences. Do not use external images, links, scripts, CSS imports, or remote assets. Make the portrait recognizable as Gary Busey using vector shapes only. Include face shape, hair, eyes, eyebrows, nose, mouth, teeth, and expressive features. Use a 1024 by 1024 viewBox. Use detailed SVG-native vector techniques: layered paths, gradients, masks, clipping paths, shadows, highlights, blur filters, opacity, and fine strokes. The portrait should be as recognizable and detailed as possible.
<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 1024 1024">
<defs>
<linearGradient id="grad1" x1="0%" y1="0%" x2="100%" y2="0%">
<stop offset="0%" style="stop-color:#FFD700;stop-opacity:1" />
<stop offset="100%" style="stop-color:#8B4513;stop-opacity:1" />
</linearGradient>
<filter id="shadow">
<feDropShadow dx="0" dy="0" stdDeviation="10" flood-color="#000000" flood-opacity="0.5"/>
</filter>
</defs>
<path d="M 512 0 C 264 0 96 168 96 416 C 96 664 264 832 512 832 C 760 832 928 664 928 416 C 928 168 760 0 512 0 Z" fill="url(#grad1)"/>
<path d="M 416 192 C 416 192 448 224 448 288 C 448 352 416 384 384 384 C 352 384 320 352 320 288 C 320 224 352 192 416 192 Z" fill="#FFFFFF"/>
<path d="M 608 192 C 608 192 640 224 640 288 C 640 352 608 384 576 384 C 544 384 512 352 512 288 C 512 224 544 192 608 192 Z" fill="#FFFFFF"/>
<path d="M 448 448 C 448 448 480 480 480 512 C 480 544 448 576 416 576 C 384 576 352 544 352 512 C 352 480 384 448 448 448 Z" fill="#000000"/>
<path d="M 640 448 C 640 448 672 480 672 512 C 672 544 640 576 608 576 C 576 576 544 544 544 512 C 544 480 576 448 640 448 Z" fill="#000000"/>
<path d="M 512 576 L 512 704 L 352 704 C 352 704 320 672 320 640 C 320 608 352 576 448 576 Z" fill="#FFFFFF"/>
<path d="M 512 576 L 512 704 L 672 704 C 672 704 704 672 704 640 C 704 608 672 576 576 576 Z" fill="#FFFFFF"/>
<path d="M 448 640 L 448 704 L 576 704 L 576 640 Z" fill="#000000"/>
<path d="M 384 384 C 384 384 416 416 416 448 C 416 480 384 512 352 512 C 320 512 288 480 288 448 C 288 416 320 384 384 384 Z" fill="#000000" opacity="0.5"/>
<path d="M 640 384 C 640 384 672 416 672 448 C 672 480 640 512 608 512 C 576 512 544 480 544 448 C 544 416 576 384 640 384 Z" fill="#000000" opacity="0.5"/>
<path d="M 512 192 C 512 192 544 224 544 256 C 544 288 512 320 480 320 C 448 320 416 288 416 256 C 416 224 448 192 512 192 Z" fill="#000000" filter="url(#shadow)"/>
</svg>